In the tables shown below are details of the wood that VZR currently has in stock, which is available for purchase and delivery now.
Please bookmark this page, it will change regularly.
Current stock KD available prompt Available Now! |
|||||||
| Species | Grade | Thickness | Min | Max | Min | Max | Volume M3 |
|---|---|---|---|---|---|---|---|
| Oak | Prime | 27 | 10 | 300 | 2.1 | 3.6 | 18.000 |
| Oak | Country | 27 | 160 | 160 | 2.1 | 3.6 | 5.000 |
| Oak | Country | 27 | 180 | 180 | 2.1 | 3.6 | 4.200 |
| Oak | Country | 27 | 200 | 200 | 2.1 | 3.6 | 4.200 |
| Oak | Country | 27 | 220 | 220 | 2.1 | 3.6 | 6.100 |
| Oak | Country | 27 | 240 | 240 | 2.1 | 3.6 | 5.600 |
| Oak | Country | 27 | 260 | 260 | 2.1 | 3.6 | 2.800 |
| Oak | Country Wide | 27 | 280+ | 280+ | 2.1 | 3.6 | 5.500 |
| Oak | Prime Air Dried | 52 | 200 | 350 | 2.1 | 3 | 1.0000 |
| Elm | Prime | 27 | 10 | 250 | 2.1 | 3.6 | 6.500 |
Flooring stock for prompt delivery |
||||||
| Species | Grade | Thickness | Face | Min | Max | Volume M2 |
|---|---|---|---|---|---|---|
| Oak | Country | 20 | 140 | 1.8 | 3.0 | 500 |
| Oak | Country | 20 | 160 | 1.8 | 3.0 | 500 |
| Oak | Country | 20 | 180 | 1.8 | 3.0 | 270 |
| Oak | Country | 20 | 200 | 1.8 | 3.0 | 330 |
| Oak | Country | 20 | 220 | 1.8 | 3.0 | 40 |
| Oak | Country | 20 | 240 | 1.8 | 3.0 | |
Flooring blanks ready to be machined to order |
||||||
| Species | Grade | Thickness | Face | Min | Max | Volume M3 |
|---|---|---|---|---|---|---|
| Oak | Country | 20 | 140 | 1.8 | 3.0 | 400 |
| Oak | Country | 20 | 160 | 1.8 | 3.0 | 400 |
| Oak | Country | 20 | 180 | 1.8 | 3.0 | 200 |
| Oak | Country | 20 | 200 | 1.8 | 3.0 | 100 |
| Oak | Country | 20 | 220 | 1.8 | 3.0 | In Kiln |
| Oak | Country | 20 | 240 | 1.8 | 3.0 | In Kiln |